eve Software
eve® – The platform software for your bioprocesses
The Multitron Standard is the Multitron product for fundamental work, such as protein expression or media development, and has an outstanding price/performance ratio.
With temperature, speed and timer parameter features, the Multitron Standard is ideally equipped for microbial applications.
To facilitate selection, the Multitron Standard is only available in preconfigured packages. Each version of the Multitron Standard is available with a 25 or 50 mm throw and with or without cooling.
Dimensions (W x D x H) | 1070 mm x 880 mm x 550 mm |
---|---|
Number of batches | 197 |
Volume | 21 L |
Maximum load | 19 kg |
Maximum expansion | Up to 3 units can be stacked |
Rotation speed | 20–400 min-1 depending on load and stacking |
Shaking throw | 25 mm / 50 mm |
Temperature | 6 °C above RT to 65 °C 12 °C below RT to 65 °C (with top cooling) 13 °C below RT to 65 °C (with lateral cooling) Minimum temperature 4 °C |
Standard parameters | Temperature, rotation speed, timer |
Optional parameters | Cooling |
Ambient humidity (rH) | Up to 85 % non-condensing |
Power supply | 115/230 V ± 10%, 50/60 Hz |
Multitron Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Dimensions (W x D x H) | 1070 mm x 880 mm x 550 mm | 1070 mm x 880 mm x 695 mm | 800 mm x 623 mm x 700 mm | 635 mm x 630 mm x 630 mm | 450 mm x 380 mm x 90 mm | 640 mm x 600 mm x 150 mm | ||
Number of batches | 197 | 7680 | 105 | 49 | 49 | 160 | ||
Volume | 21 L | 21 L | 6 L | 6 L | 3 L | 21 L | ||
Maximum load | 19 kg | 55 kg | 12 kg | 10 kg | 3,5 kg | 31 kg | ||
Maximum expansion | Up to 3 units can be stacked | Up to 3 units can be stacked | Up to 2 units can be stacked | Up to 2 units can be stacked | n/a | n/a | ||
Rotation speed | 20–400 min-1 depending on load and stacking | 20–400 min-1 (3mm: 1'000 min-1) depending on load and stacking | 20–400 min-1 depending on load and stacking | 20 – 550 min–1 depending on load and stacking | 20 – 200 min-1 | 20 – 550 min-1 | ||
Shaking throw | 25 mm / 50 mm | 3 mm / 25 mm / 50 mm / adjustable | 25 mm / 50 mm | 25 mm | 25 mm | 25 mm | ||
Temperature | 6 °C above RT to 65 °C 12 °C below RT to 65 °C (with top cooling) 13 °C below RT to 65 °C (with lateral cooling) Minimum temperature 4 °C |
without cooling 6 °C above RT to 65 °C with cooling 22 °C below RT to 65 °C (Minimum temperature 4 °C) |
5 °C above RT to 65 °C |
5 °C above RT to 65 °C |
4 °C to 60 °C | 4 °C bis 65 °C | ||
Standard parameters | Temperature, rotation speed, timer | Temperature, rotation speed, timer | Temperature, rotation speed, timer | Temperature, rotation speed | Rotation speed, timer | Rotation speed, timer | ||
Optional parameters | Cooling | Cooling, humidity, CO2, light intensity | Cooling, Humidity, CO2, light intensity | Cooling | n/a | n/a | ||
Ambient humidity (rH) | Up to 85 % non-condensing | Up to 85 % non-condensing | Up to 85% non-condensing | n/a | n/a | n/a | ||
Power supply | 115/230 V ± 10%, 50/60 Hz | 115/230 V ± 10%, 50/60 Hz | 115/230 V ± 10%, 50/60 Hz | 115/230 V ± 10%, 50/60 Hz | 110/230V ±10 %, 50–60 Hz | 115/230 V ± 10 %, 50–60 Hz | ||
Go to Multitron | Go to Minitron | Go to Ecotron | Go to Celltron | Go to Orbitron |