Drive | Input voltage: 5 CDC +/- 5 % Input current: min. 200 mA |
---|---|
Cartridge | Sterilization: Ethylene Oxide Fitting flask type: straight neck (no brim) Fitting flask outside diameter: 38 mm (+/- 0,3 mm); fitting flask minimum inside diameter: 33 mm |
Pump flow rate | max. 1 ml/min |
Battery | |
Dimensions | height (with mounting ring) ca. 88 mm; additional height on shake flask: ca. 70 mm |
Rotation speed | 200 min-1 - 300 min-1 depending on shaking throw and shake flask size |
Shake flask sizes | 100 ml 250 ml 300 ml 500 ml 1000 ml 2000 ml |
Temperature | 10 – 45 °C |
Ambient humidity (rH) | Relative humidity: 0 – 80% (not-condensing) |
System requirements | CPU: min. dual core 2 CHz |
Manuals
Thank you for your interest!
Please enter your e-mail address in order to download the document.
White Papers
Thank you for your interest!
Please enter your e-mail address in order to download the document.
LIS - Liquid Injection System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive | Input voltage: 5 CDC +/- 5 % Input current: min. 200 mA | ||||||||||||||||
Cartridge | Sterilization: Ethylene Oxide Fitting flask type: straight neck (no brim) Fitting flask outside diameter: 38 mm (+/- 0,3 mm); fitting flask minimum inside diameter: 33 mm | ||||||||||||||||
Pump flow rate | max. 1 ml/min | ||||||||||||||||
Battery | |||||||||||||||||
Dimensions | height (with mounting ring) ca. 88 mm; additional height on shake flask: ca. 70 mm | Holder for long test tubes: 342 mm x 60-125 mm (W x H) Holder for short test tubes: 342 mm x 45-75 mm (W x H) |
465 x 280 mm | All trays are designed for plates with external dimensions of 85.5 x 127.5 mm. Deep-well plates 42 mm high, 3 mm base height | |||||||||||||
Rotation speed | 200 min-1 - 300 min-1 depending on shaking throw and shake flask size | Universal tray: 250 min-1 (25 mm shaking throw) Sticky Stuff tray: 200 min-1 (25 mm shaking throw) Sticky Stuff tray: 150 min-1 (50 mm shaking throw) |
150 - 350 min-1 (clamps) 0 - 200 min-1 (StickyStuff) |
||||||||||||||
Shake flask sizes | 100 ml 250 ml 300 ml 500 ml 1000 ml 2000 ml |
100 mL 250 mL 500 mL 1000 mL 2000 mL 5000 mL |
|||||||||||||||
Temperature | 10 – 45 °C | 10 - 50 °C | |||||||||||||||
Ambient humidity (rH) | Relative humidity: 0 – 80% (not-condensing) | 0 - 80% (non-condensing) | |||||||||||||||
System requirements | CPU: min. dual core 2 CHz |
Windows 7 or newer with .NET 4.7; Dual Core @ 2 GHz/core; >8 GB RAM; >10 GB HDD | |||||||||||||||
Go to Test tube holder for shakers | Go to Box for Microtiter Plates | Go to Universal trays | Go to Fixed-configuration trays | Go to Trays for microtiter plates and deep-well plates | Go to Sticky Stuff | Go to CGQ - Cell Growth Quantifier | Go to Celltron | Go to Orbitron | Go to Multitron | Go to Minitron | Go to Multitron Standard | Go to Minitron | Go to Multitron Standard |