Vessels | 15 l / 30 l / 42 l |
---|---|
Working volume | 3–10 l / 5,3 l–20 l / 6–30 l |
Dimensions (W x D x H) | 1017 mm x 934 mm x 1841 mm |
Drive | Direct drive to 1200 min-1 |
Temperature | Coolant temperature + 5 °C to 79 °C; to 125 °C for sterilisation |
Gassing per vessel | up to 4 MFCs |
Pumps per vessel | 4 fixed, optional 2 additional variable |
Ports per vessel | Top plate: Vessel bottom: |
Connectivity | OPC XML DA via Ethernet |
Parallel operation via touch screen controller | - |
Sterilisation | Sterilisation-in-Place |
Manuals
Thank you for your interest!
Please enter your e-mail address in order to download the document.
Thank you for your interest!
Please enter your e-mail address in order to download the document.
Techfors-S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vessels | 15 l / 30 l / 42 l | up to 1000 L | 1.5 L / 3 L / 6 L | 0,4 L / 0,75 L / 1,4 L | 2 L / 3,6 L / 7,5 L / 13 L | |||||
Working volume | 3–10 l / 5,3 l–20 l / 6–30 l | up to 660 L | 0.3–1.0 L / 0.6–2.0 L / 1.1–4.0 L | 0,15–0,25 L / 0,18–0,5 L / 0,32–1 L | 0,5–1,2 L / 0,5–2,3 L / 1–5 L / 2,2–10 L | |||||
Dimensions (W x D x H) | 1017 mm x 934 mm x 1841 mm | Depending on specification | 455 mm x 375 mm x 740 mm | 350 mm x 520 mm x 960 mm | 464 mm x 462 mm x 996 mm | |||||
Drive | Direct drive to 1200 min-1 |
Depending on specification | Version for Microorganisms: 150 min-1 to 1600 min-1 Version for cell cultures: 24 min–1 to 600 min-1 | Magnetic drive to 1600 min-1 | Direct drive up to 1500 min–1 | |||||
Temperature | Coolant temperature + 5 °C to 79 °C; to 125 °C for sterilisation | up to 79 °C for temperature control; up to 125 °C for sterilisation | Coolant temperature + 10 °C to 60 °C | Coolant temperature + 5 °C to 70 °C | Coolant temperature + 5 °C bis 70 °C bzw. 95 °C | |||||
Gassing per vessel | up to 4 MFCs | Depending on specification | Version for microorganisms: 2 MFCs up to 2 min-1, version for cell cultures: 5 MFCs up to 0.15 min-1 | Up to 4 rotameters oder MFCs up to 2 min-1 (vvm) | Up to 5 rotameters or MFCs up to 2 min-1 (vvm) | |||||
Pumps per vessel | 4 fixed, optional 2 additional variable | 3 fixed, 1 variable, optional 2 additional | 4 x configurable (fixed or variable speed) ex-works: 3 x fixed (acid, base, anti-foam), 1 x variable (feed) | 3 fixed, 1 variable, optional 1 additional variable | 3 fixed, 1 variable, optional 1 additional variable 3 | |||||
Ports per vessel | Top plate: Vessel bottom: |
Depending on specification | 7,5 mm 4x |
7 mm 4x |
7 mm max. 4x |
|||||
Connectivity | OPC XML DA via Ethernet | OPC XML DA via Ethernet | OPC UA via Ethernet | OPC XML DA via Ethernet | OPC XML DA via Ethernet | |||||
Parallel operation via touch screen controller | - | 1 base unit | 1 unit | 3 base units, resp. 6 vessels | up to 6 vessels | |||||
Sterilisation | Sterilisation-in-Place | Sterilisation-in-Place | Autoclave | Autoclave | Autoclave or LabCIP (microbial version) | |||||
Go to Techfors | Go to Minifors 2 | Go to Multifors 2 | Go to Labfors 5 | Go to CGQ BioR | Go to Optek Turbidity Sensors | Go to Super Safe Sampler |